Product Details:
Access Method | Biometric |
Finish Type | Stainless Steel |
Color | Black |
Weight | 32g |
Micro SD Card | Supported 2G to 32GB |
Operating Temperature | 0 - 65 C / 32 - 149 C |
Material | Aluminum Alloy + Stainless Steel |
Bluetooth Version | 4.0 |
System | ISO/Android: 4.3 above |
Charging Method | 5V 130mAh(Android Micro USB) |
Battery | Polymer battery( Rechargeable) 3.7V 130mAh |
Stand-by Time | One month, for continuous unlocking over 1000 times |
3 Unlocking Method | Bluetooth / APP / Fingerprint |
Working Temperature( relative humidity) | -25℃ ~ +80℃, 5%-95% |
Fingerprint Amount | 16 people |
Waterproof Performance | IP65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honeywell, ESSL,Pegasus,Zicom,Morpho Safran, Matrix, Realtime, Secureye |
Type | Palm Reader, Face Recognition |
Electronics Electrical > Security Intelligence Systems > Time Attendance Systems | |
Offering Time Attendance System. |
Additional Information:
3.6/5
Rated by 75 Users